Gel tubes


Contains clot activator and gel for serum separation and further used for serum testing.
| Additive | : | Gel only |
| Cap Colour | : | Yellow |
| Specimen For Test | : | Serum |
| Size | : | 46mm x 10.25mm |
| Draw Volume | : | 0.25 ~ 0.5ml / 250~ 500µl |
| No. Of Inversion | : | 8-10 times |
| Intended Use | : | For serum determinations in chemistry. |
| User | : | Laboratory / Hospital / Clinic |
| Spinning | : | 6000-15000 g x 90 seconds |
| Clotting Period | : | >30 minutes |
| Expiry | : | 24 months |
| Storage | : | Room temperature |
| |
: | Lot. No e.g.: Lot 09120101: 09 means year, 12 means month, 01 means date, 01 means production running number |
| |
: | Expiry Date e.g.: 201106: 2011 means year, 06 means month |
| |
: | Single use (Usage) |
|
MSDS PRODUCT INSERT |
: : |
|
Last updated : 05-03-2020
